Premier League Player of the Month: Full History and Winners
Jürgen Klinsmann won the very first Premier League Player of the Month award, for his performances in August 1994 while at Tottenham Hotspur. Since then it's been awarded well over 350 times, with Sergio Agüero, Harry Kane and Mohamed Salah tied for the most career wins at 7 apiece.
This list overlaps with Club Ten's 1 September daily puzzles across all six clubs. Spoiler warning if you haven't played those yet.
A quick history of the award
The award launched alongside the Premier League's third season and has changed sponsor names four times: the Carling Premiership Player of the Month (1994–2001), the Barclaycard Premiership Player of the Month (2001–2004), the Barclays Player of the Month (2004–2016), and today's EA Sports Player of the Month.
Klinsmann's August 1994 award was also something of a statement. He'd joined Tottenham that summer under a cloud of scepticism from English pundits who doubted a player with his reputation for diving would adapt to the Premier League, then scored on his debut against Sheffield Wednesday and kept scoring through August.
Fun facts and records
Manchester United have produced more Player of the Month winners than any other club in the competition's history.
Robbie Keane is the only player to have won the award while at three different clubs. Twelve other players have won it for two different clubs each.
Only two players have won it three times in a single season: Mohamed Salah and Marcus Rashford. Nine players have won in back-to-back consecutive months, including Dennis Bergkamp, Cristiano Ronaldo and Harry Kane.
Arsenal's last 10 winners
| Player | Month |
|---|---|
| Bukayo Saka | March 2023 |
| Martin Ødegaard | Nov/Dec 2022 |
| Pierre-Emerick Aubameyang | September 2019 |
| Olivier Giroud | March 2015 |
| Aaron Ramsey | September 2013 |
| Robin van Persie | October 2011 |
| Samir Nasri | December 2010 |
| Andrey Arshavin | April 2009 |
| Cesc Fàbregas | September 2007 |
| José Antonio Reyes | August 2004 |
Chelsea's last 10 winners
| Player | Month |
|---|---|
| Cole Palmer | September 2024 |
| Eden Hazard | September 2018 |
| Diego Costa | November 2016 |
| Juan Mata | October 2012 |
| David Luiz | March 2011 |
| Florent Malouda | March 2010 |
| Nicolas Anelka | November 2008 |
| Frank Lampard | October 2008 |
| Deco | August 2008 |
| Petr Čech | March 2007 |
Liverpool's last 10 winners
| Player | Month |
|---|---|
| Alexis Mac Allister | April 2025 |
| Mohamed Salah | February 2025 |
| Diogo Jota | January 2024 |
| Joël Matip | February 2022 |
| Trent Alexander-Arnold | November 2021 |
| Sadio Mané | November 2019 |
| Virgil van Dijk | December 2018 |
| Steven Gerrard | March 2014 |
| Luis Suárez | March 2014 |
| Daniel Sturridge | February 2014 |
Manchester City's last 10 winners
| Player | Month |
|---|---|
| Antoine Semenyo | February 2026 |
| Erling Haaland | September 2025 |
| Raheem Sterling | December 2021 |
| İlkay Gündoğan | February 2021 |
| Sergio Agüero | January 2020 |
| Leroy Sané | October 2017 |
| David Silva | September 2011 |
| Edin Džeko | August 2011 |
| Carlos Tévez | December 2009 |
| Micah Richards | August 2007 |
Manchester United's last 10 winners
| Player | Month |
|---|---|
| Bruno Fernandes | March 2026 |
| Bryan Mbeumo | October 2025 |
| Rasmus Højlund | February 2024 |
| Harry Maguire | November 2023 |
| Marcus Rashford | February 2023 |
| Cristiano Ronaldo | April 2022 |
| David de Gea | January 2022 |
| Zlatan Ibrahimović | December 2016 |
| Anthony Martial | September 2015 |
| Robin van Persie | April 2013 |
Tottenham's last 10 winners
| Player | Month |
|---|---|
| Son Heung-min | September 2023 |
| James Maddison | August 2023 |
| Harry Kane | March 2022 |
| Lucas Moura | August 2018 |
| Dele Alli | January 2017 |
| Jan Vertonghen | March 2013 |
| Gareth Bale | February 2013 |
| Scott Parker | November 2011 |
| Rafael van der Vaart | October 2010 |
| Jermain Defoe | August 2009 |
Why Klinsmann's win mattered
It's easy to forget now, but Klinsmann's 1994 move to Tottenham was treated as a gamble by a lot of the English press, built almost entirely around his reputation from that summer's World Cup for going down easily. Winning the very first Player of the Month award, in his first month in the country, flipped that narrative before the season had even settled, and he finished that debut campaign with 20 goals and the Football Writers' Player of the Year award alongside it.
Methodology & sources
Award history, sponsorship naming, and all-time records are cross-checked against Wikipedia's Premier League Player of the Month article and Premier League's own official award history. Per-club winner lists show each club's 10 most recent different winners as of the end of the 2025–26 season; a player who has won multiple times for the same club appears once, at their most recent win.
Pick your club and test yourself on today's Club Ten puzzle.
Play today's puzzle →