The Oldest Goal Scorers in Premier League History at Arsenal, Chelsea, Liverpool, Man City, Man United and Spurs
Scoring a Premier League goal in your mid-thirties is a feat in itself. Doing it past 36 puts you in a very small group of players whose bodies lasted longer than almost any of their peers. Here are the oldest scorers at each of the Big Six clubs since the Premier League began in 1992.
Arsenal
Dennis Bergkamp leads at 36 years and 332 days — remarkable for a player who retired from international football years earlier due to his fear of flying. Lee Dixon, a full-back finding the net at 36, sits second. Thierry Henry's goal at 34 came during his brief loan return from New York Red Bulls in 2012, the only player in this list to score as a returning loanee.
| # | Player | Age |
|---|---|---|
| 1 | Dennis Bergkamp | 36y 332d |
| 2 | Lee Dixon | 36y 288d |
| 3 | Thierry Henry | 34y 178d |
| 4 | Tomáš Rosický | 34y 148d |
| 5 | Andy Linighan | 34y 82d |
| 6 | Tony Adams | 34y 78d |
| 7 | Ian Wright | 34y 34d |
| 8 | David Luiz | 33y 313d |
| 9 | Nigel Winterburn | 33y 285d |
| 10 | Martin Keown | 33y 267d |
Chelsea
Thiago Silva's goal at 39 years and 198 days is one of the most extraordinary in this list — a centre-back scoring in the Premier League at an age when most players have been retired for years. Didier Drogba at 37 had already left and returned to Chelsea before scoring again. Gianfranco Zola's goal at 36 was quintessentially Zola: elegant and seemingly effortless.
| # | Player | Age |
|---|---|---|
| 1 | Thiago Silva | 39y 198d |
| 2 | Didier Drogba | 37y 49d |
| 3 | Gianfranco Zola | 36y 290d |
| 4 | Mal Donaghy | 36y 167d |
| 5 | John Terry | 36y 159d |
| 6 | Glenn Hoddle | 36y 150d |
| 7 | Frank Lampard | 35y 290d |
| 8 | Gianluca Vialli | 34y 311d |
| 9 | Marcel Desailly | 34y 246d |
| 10 | Steve Clarke | 34y 240d |
Liverpool
Gary McAllister's goal at 36 came during Liverpool's extraordinary cup treble season of 2000/01 — including a famous long-range free kick against Everton in the dying minutes at Goodison. Sami Hyypiä at 35 reflects Liverpool's tradition of getting the very best out of experienced Scandinavian defenders. Mohamed Salah reaching 10th on this list at just 33 suggests he may climb it further.
| # | Player | Age |
|---|---|---|
| 1 | Gary McAllister | 36y 127d |
| 2 | Sami Hyypiä | 35y 83d |
| 3 | Steven Gerrard | 34y 359d |
| 4 | Kolo Touré | 34y 332d |
| 5 | Virgil van Dijk | 34y 219d |
| 6 | Ian Rush | 34y 198d |
| 7 | James Milner | 33y 356d |
| 8 | Karl-Heinz Riedle | 33y 242d |
| 9 | John Barnes | 33y 164d |
| 10 | Mohamed Salah | 33y 139d |
Manchester City
Fernandinho leads City's list at 36 years and 362 days — a figure that reflects how long he remained a trusted part of Pep Guardiola's squad. Frank Lampard's loan spell at City in 2014/15 produced goals that famously helped knock Chelsea out of the title race. Yaya Touré at 34 and David Silva also in the thirties show just how long City's greatest era retained its core.
| # | Player | Age |
|---|---|---|
| 1 | Fernandinho | 36y 362d |
| 2 | Frank Lampard | 36y 335d |
| 3 | Sylvinho | 35y 244d |
| 4 | Yaya Touré | 34y 361d |
| 5 | Martín Demichelis | 34y 343d |
| 6 | İlkay Gündoğan | 34y 214d |
| 7 | David Silva | 34y 189d |
| 8 | Kevin De Bruyne | 33y 278d |
| 9 | Pablo Zabaleta | 32y 115d |
| 10 | Riyad Mahrez | 32y 91d |
Manchester United
Ryan Giggs leads United's list at 39 years and 86 days — scoring Premier League goals into his fortieth year is a feat matched by almost nobody in the competition's history. Paul Scholes at 37, Cristiano Ronaldo at 37 on his return spell, and Bryan Robson at 36 complete a list that reads like a roll call of United legends.
| # | Player | Age |
|---|---|---|
| 1 | Ryan Giggs | 39y 86d |
| 2 | Paul Scholes | 37y 304d |
| 3 | Cristiano Ronaldo | 37y 246d |
| 4 | Bryan Robson | 36y 282d |
| 5 | Laurent Blanc | 36y 55d |
| 6 | Michael Carrick | 35y 198d |
| 7 | Zlatan Ibrahimović | 35y 188d |
| 8 | Teddy Sheringham | 35y 33d |
| 9 | Edinson Cavani | 34y 94d |
| 10 | Casemiro | 34y 0d |
Tottenham
Teddy Sheringham leads Spurs at 37 years — having also appeared in the Manchester United list above after his years at Old Trafford. Gustavo Poyet at 36 and Les Ferdinand at 35 round out a list that features some of Spurs' most technically accomplished players from the early Premier League era.
| # | Player | Age |
|---|---|---|
| 1 | Teddy Sheringham | 37y 19d |
| 2 | Gustavo Poyet | 36y 84d |
| 3 | Les Ferdinand | 35y 257d |
| 4 | William Gallas | 35y 65d |
| 5 | Clive Wilson | 34y 314d |
| 6 | Noureddine Naybet | 34y 277d |
| 7 | Ivan Perišić | 34y 44d |
| 8 | Fernando Llorente | 33y 338d |
| 9 | Micky Hazard | 33y 327d |
| 10 | Jürgen Klinsmann | 33y 284d |
Pick your club and test yourself on today's Club Ten puzzle.
Play today's puzzle →