The Most Expensive Premier League-to-Premier League Transfers of All Time
24 August 2026 · 5 min read · Fees in euros
The Premier League's spending power has turned domestic transfers into nine-figure deals. When clubs buy from each other, no foreign exchange rate applies — just pure market price. Here are the biggest PL-to-PL transfers ever recorded, club by club.
The overall top 10
Liverpool's record signing leads the all-time list, followed by City's blockbuster Grealish deal and Arsenal's capture of Declan Rice — all within a few hundred million euros of each other.
| # | Player | From → To | Fee |
| 1 | Alexander Isak | Newcastle → Liverpool | €145m |
| 2 | Jack Grealish | Aston Villa → Man City | €117.50m |
| 3 | Declan Rice | West Ham → Arsenal | €116.60m |
| 4 | Moisés Caicedo | Brighton → Chelsea | €116m |
| 5 | Harry Maguire | Leicester → Man United | €87m |
| 6 | Romelu Lukaku | Everton → Man United | €84.70m |
| 7 | Virgil van Dijk | Southampton → Liverpool | €84.65m |
| 8 | Wesley Fofana | Leicester → Chelsea | €80.40m |
| 9 | Bryan Mbeumo | Brentford → Man United | €75m |
| 10 | Kai Havertz | Chelsea → Arsenal | €75m |
Arsenal
| # | Player | From | Fee |
| 1 | Declan Rice | West Ham | €116.60m |
| 2 | Kai Havertz | Chelsea | €75m |
| 3 | Eberechi Eze | Crystal Palace | €69.30m |
| 4 | Ben White | Brighton | €58.50m |
| 5 | Noni Madueke | Chelsea | €56m |
Chelsea
| # | Player | From | Fee |
| 1 | Moisés Caicedo | Brighton | €116m |
| 2 | Wesley Fofana | Leicester | €80.40m |
| 3 | Marc Cucurella | Brighton | €65.30m |
| 4 | João Pedro | Brighton | €63.70m |
| 5 | Roméo Lavia | Southampton | €62.10m |
Liverpool
Liverpool's most expensive domestic signing by far is Alexander Isak — the €145m paid to Newcastle shattered the PL-to-PL record at the time. Virgil van Dijk at €84.65m was itself a world record for a defender when signed in January 2018.
| # | Player | From | Fee |
| 1 | Alexander Isak | Newcastle | €145m |
| 2 | Virgil van Dijk | Southampton | €84.65m |
| 3 | Christian Benteke | Aston Villa | €46.50m |
| 4 | Diogo Jota | Wolves | €44.70m |
| 5 | Alexis Mac Allister | Brighton | €42m |
Manchester City
Jack Grealish remains English football's first £100m player. His €117.50m move from Aston Villa in 2021 set a British transfer record that stood until Declan Rice moved to Arsenal two years later.
| # | Player | From | Fee |
| 1 | Jack Grealish | Aston Villa | €117.50m |
| 2 | Riyad Mahrez | Leicester | €67.80m |
| 3 | Raheem Sterling | Liverpool | €63.70m |
| 4 | Matheus Nunes | Wolves | €62m |
| 5 | John Stones | Everton | €55.60m |
Manchester United
Harry Maguire's £80m move from Leicester in 2019 made him the most expensive defender in history at the time. It also began an era of record-breaking purchases at United that delivered little on the pitch — a pattern that shaped the club's subsequent decade.
| # | Player | From | Fee |
| 1 | Harry Maguire | Leicester | €87m |
| 2 | Romelu Lukaku | Everton | €84.70m |
| 3 | Bryan Mbeumo | Brentford | €75m |
| 4 | Matheus Cunha | Wolves | €74.20m |
| 5 | Mason Mount | Chelsea | €64.20m |
Tottenham
| # | Player | From | Fee |
| 1 | Dominic Solanke | Bournemouth | €64.30m |
| 2 | Mohammed Kudus | West Ham | €63.80m |
| 3 | Richarlison | Everton | €58m |
| 4 | Brennan Johnson | Nottm Forest | €55m |
| 5 | James Maddison | Leicester | €46.30m |
Pick your club and test yourself on today's Club Ten puzzle.
Play today's puzzle →